{2} Active Tickets by Version (60 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
1.0 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #13 | Detect when a cache becomes invalid | osgEarth | 1.0 | enhancement | new | 02/04/2009 |
1.2 (8 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #55 | Properly support directories of palette indexed imagery. | drivers | 1.2 | defect | new | 08/25/2009 | |
| #137 | Composite viewer: sequenetial mode crashed | osgEarth | 1.2 | defect | new | 04/08/2010 | |
| #236 | Controls: HSliderControl should restrict movement within control | osgEarth | 1.2 | defect | new | 12/13/2010 | |
| #251 | ATI: skynode problems | osgEarth | 1.2 | defect | new | 01/21/2011 | |
| #67 | Specify Layer to cache in osgearth_seed | applications | 1.2 | enhancement | new | 09/30/2009 | |
| #94 | TMS: option to either use or ignore TileSet URLs | osgEarth | 1.2 | enhancement | new | 01/18/2010 | |
| #268 | Display better progress in CacheSeed | osgEarth | 1.2 | enhancement | new | 03/11/2011 | |
| #83 | Feature styles should include min/max range | osgEarth | 1.2 | enhancement | new | 01/05/2010 |
1.3 (12 matches)
2.0 (16 matches)
2.1 (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #314 | FeatureNode: init() causes memory leak | osgEarth | 2.1 | defect | new | 01/05/2012 | |
| #302 | Extrusion Filter: extrude points into vertical lines | osgEarth | 2.1 | enhancement | new | 09/18/2011 | |
| #305 | Add support for Control mouseEnter, mouseLeave, hover events | osgEarth | 2.1 | enhancement | new | 09/22/2011 |
Note:
See TracReports for help on using and creating reports.
